Home » Monetary Policy » CBB Official Interest Rates
Related Information
Major Currencies
INTERNATIONAL DEVELOPMENT - MONEY MARKET
| 17 May 2012 | ||||
| EXCHANGE RATE | INTERBANK INTEREST RATE (OFFER) | |||
| Currency | US$ | BD | Three Month | Six Month |
|---|---|---|---|---|
| AUD | 0.994 | 0.374 | 4.400 | 0.000 |
| CAD | 1.012 | 0.372 | 1.560 | 0.000 |
| CHF | 0.943 | 0.399 | 0.150 | 0.000 |
| EUR | 1.274 | 0.479 | 0.780 | 0.000 |
| GBP | 1.592 | 0.598 | 1.100 | 0.000 |
| HKD | 7.768 | 0.048 | 0.530 | 0.000 |
| JPY | 80.285 | 0.005 | 0.300 | 0.000 |
| NZD | 0.766 | 0.288 | 3.050 | 0.000 |
| SDR | 1.525 | 0.573 | 0.000 | 0.000 |
| SGD | 1.264 | 0.297 | 0.440 | 0.000 |
| USD | 0.000 | 0.376 | 0.670 | 0.000 |
DOMESTIC DEVELOPMENT - MONEY MARKET
| 17 May 2012 | ||||
| EXCHANGE RATE | INTERBANK INTEREST RATE (OFFER) | |||
| Currency | US$ | BD | Three Month | Six Month |
|---|---|---|---|---|
| AED | 3.671 | 0.102 | 0.530 | 0.000 |
| BHD | 0.376 | 0.000 | 0.000 | 0.000 |
| KWD | 0.280 | 1.346 | 1.120 | 0.000 |
| OMR | 0.385 | 0.977 | 0.500 | 0.000 |
| QAR | 3.641 | 0.103 | 0.500 | 0.000 |
| SAR | 3.751 | 0.135 | 0.890 | 0.000 |



