Home » Monetary Policy » CBB Official Interest Rates
Related Information
Major Currencies
INTERNATIONAL DEVELOPMENT - MONEY MARKET
| 19 Jun 2013 | ||||
| EXCHANGE RATE | INTERBANK INTEREST RATE (OFFER) | |||
| Currency | US$ | BD | Three Month | Six Month |
|---|---|---|---|---|
| AUD | 0.949 | 0.357 | 0.000 | 0.000 |
| CAD | 1.022 | 0.368 | 0.000 | 0.000 |
| CHF | 0.921 | 0.409 | 0.000 | 0.000 |
| EUR | 1.339 | 0.503 | 0.000 | 0.000 |
| GBP | 1.564 | 0.588 | 0.000 | 0.000 |
| HKD | 7.759 | 0.049 | 0.000 | 0.000 |
| JPY | 95.520 | 0.004 | 0.000 | 0.000 |
| NZD | 0.799 | 0.301 | 0.000 | 0.000 |
| SDR | 1.526 | 0.574 | 0.000 | 0.000 |
| SGD | 1.262 | 0.298 | 0.000 | 0.000 |
| USD | 0.000 | 0.376 | 0.000 | 0.000 |
DOMESTIC DEVELOPMENT - MONEY MARKET
| 19 Jun 2013 | ||||
| EXCHANGE RATE | INTERBANK INTEREST RATE (OFFER) | |||
| Currency | US$ | BD | Three Month | Six Month |
|---|---|---|---|---|
| AED | 3.673 | 0.102 | 0.000 | 0.000 |
| BHD | 0.376 | 0.000 | 0.000 | 0.000 |
| KWD | 0.283 | 1.328 | 0.000 | 0.000 |
| OMR | 0.385 | 0.977 | 0.000 | 0.000 |
| QAR | 3.642 | 0.103 | 0.000 | 0.000 |
| SAR | 3.751 | 0.100 | 0.000 | 0.000 |



