Retail Banks Interest Rates



Year Month Deposits
(3-12 Months)
Business Loans
(Total Excludes Overdraft approvals)
Personal Loans
(Totals)
2011 Jan 1.07 5.97 7.00
2011 Feb 1.07 7.16 7.12
2011 Mar 1.01 5.94 7.17
2011 Apr 1.00 5.83 7.22
2011 May 0.94 5.93 7.01
2011 Jun 0.95 5.45 6.93
2011 Jul 0.94 6.20 6.88
2011 Aug 0.94 5.89 7.20
2011 Sep 1.01 5.32 6.16
2011 Oct 1.11 5.33 6.27
2011 Nov 1.12 5.04 6.25
2011 Dec 1.11 4.86 6.28
2012 Jan 1.15 4.95 6.21
2012 Feb 1.16 5.10 6.29
2012 Mar 1.16 4.65 6.27
2012 Apr 1.15 4.45 6.31
2012 May 1.11 5.60 6.15
2012 Jun 1.11 4.81 5.79
2012 Jul 1.11 4.91 5.79
2012 Aug 1.11 3.26 5.81
2012 Sep 1.09 4.84 5.88
2012 Oct 1.00 4.58 6.00
2012 Nov 1.00 4.17 5.95
2012 Dec 1.00 4.94 5.96
2013 Jan 1.05 4.76 6.01
2013 Feb 1.00 5.29 6.04
2013 Mar 1.05 4.28 6.11
2013 Apr 1.06 4.48 6.03
2013 May 1.06 4.56 5.98
2013 Jun 1.08 4.44 6.06
2013 Jul 1.08 4.61 5.79
2013 Aug 1.13 4.25 5.81
2013 Sep 1.14 3.78 5.84
2013 Oct 1.06 4.17 5.76
2013 Nov 1.06 5.19 5.86
2013 Dec 1.08 5.08 5.90
2014 Jan 1.08 3.63 5.80
2014 Feb 1.07 4.87 6.05
2014 Mar 1.05 4.73 6.24
2014 Apr 1.00 4.41 6.16
2014 May 0.94 5.42 6.18
2014 Jun 0.93 4.70 5.70
2014 Jul 0.93 4.90 5.82
2014 Aug 0.95 5.65 5.97
2014 Sep 0.96 5.60 5.84
2014 Oct 0.96 5.85 5.85
2014 Nov 0.96 4.95 5.42
2014 Dec 0.95 5.02 5.39
2015 Jan 0.90 4.78 5.07
2015 Feb 0.94 4.42 5.21
2015 Mar 0.97 4.69 5.12
2015 Apr 0.97 4.97 5.03
2015 May 0.98 4.89 5.15
2015 Jun 0.99 4.24 5.07
2015 Jul 0.97 4.79 5.00
2015 Aug 1.00 5.79 5.10
2015 Sep 1.02 5.16 5.46
2015 Oct 1.03 4.56 5.38
2015 Nov 1.06 5.37 5.25
2015 Dec 1.09 5.03 5.09
2016 Jan 1.07 4.72 5.93
2016 Feb 1.07 5.13 5.11
2016 Mar 1.18 5.32 5.01
2016 Apr 1.13 5.23 4.83
2016 May 1.17 5.33 4.78
2016 Jun 1.17 4.62 4.89
2016 Jul 1.21 5.07 4.75
2016 Aug 1.23 5.29 4.72
2016 Sep 1.22 5.43 4.76
2016 Oct 1.19 5.37 4.79
2016 Nov 1.21 5.22 4.84
2016 Dec 1.28 5.40 4.83
2017 Jan 1.37 5.72 4.94
2017 Feb 1.36 5.11 4.98
2017 Mar 1.45 5.12 4.89
2017 Apr 1.51 5.49 4.85
2017 May 1.50 5.17 4.92
2017 Jun 1.55 4.73 4.98
2017 Jul 1.51 5.28 4.94
2017 Aug 1.52 5.95 4.92
2017 Sep 1.52 5.51 5.02
2017 Oct 1.54 5.19 5.08
2017 Nov 1.56 3.46 5.04
2017 Dec 1.59 5.99 5.01
2018 Jan 1.68 5.79 5.04
2018 Feb 1.69 6.05 5.22
2018 Mar 1.78 5.42 5.27
2018 Apr 1.79 5.83 5.33
2018 May 1.82 5.86 5.29
2018 Jun 2.00 6.42 5.29
2018 Jul 2.15 5.92 5.27
2018 Aug 2.12 6.76 5.29
2018 Sep 2.27 6.38 5.35
2018 Oct 2.23 6.32 5.32
2018 Nov 2.32 7.01 5.29
2018 Dec 2.37 6.50 5.19
2019 Jan 2.29 6.33 5.29
2019 Feb 2.32 6.46 5.26
2019 Mar 2.27 5.20 5.22
2019 Apr 2.06 6.79 5.25
2019 May 1.86 6.60 5.32
2019 Jun 1.77 5.14 5.07
2019 Jul 1.76 5.76 5.03
2019 Aug 1.72 6.52 5.11
2019 Sep 1.68 4.52 4.98
2019 Oct 1.62 6.36 4.95
2019 Nov 1.57 4.63 5.07
2019 Dec 1.61 4.87 4.91
2020 Jan 1.52 4.82 5.05
2020 Feb 1.51 5.93 5.03
2020 Mar 0.98 4.16 4.79
2020 Apr 1.14 4.62 4.72
2020 May 1.12 4.34 4.53
2020 Jun 1.29 4.99 4.73
2020 Jul 1.26 2.55 4.64
2020 Aug 1.29 6.09 4.51
2020 Sep 1.35 3.76 4.67
2020 Oct 1.35 5.72 4.66
2020 Nov 1.23 5.51 4.76
2020 Dec 1.20 2.27 4.77
2021 Jan 1.17 2.18 4.87
2021 Feb 1.01 5.92 4.91


Year Month Deposits
(3-12 Months)
Business Loans
(Total Excludes Overdraft approvals)
Personal Loans
(Totals)
2011 Jan 1.07 5.97 7.00
2011 Feb 1.07 7.16 7.12
2011 Mar 1.01 5.94 7.17
2011 Apr 1.00 5.83 7.22
2011 May 0.94 5.93 7.01
2011 Jun 0.95 5.45 6.93
2011 Jul 0.94 6.20 6.88
2011 Aug 0.94 5.89 7.20
2011 Sep 1.01 5.32 6.16
2011 Oct 1.11 5.33 6.27
2011 Nov 1.12 5.04 6.25
2011 Dec 1.11 4.86 6.28
2012 Jan 1.15 4.95 6.21
2012 Feb 1.16 5.10 6.29
2012 Mar 1.16 4.65 6.27
2012 Apr 1.15 4.45 6.31
2012 May 1.11 5.60 6.15
2012 Jun 1.11 4.81 5.79
2012 Jul 1.11 4.91 5.79
2012 Aug 1.11 3.26 5.81
2012 Sep 1.09 4.84 5.88
2012 Oct 1.00 4.58 6.00
2012 Nov 1.00 4.17 5.95
2012 Dec 1.00 4.94 5.96
2013 Jan 1.05 4.76 6.01
2013 Feb 1.00 5.29 6.04
2013 Mar 1.05 4.28 6.11
2013 Apr 1.06 4.48 6.03
2013 May 1.06 4.56 5.98
2013 Jun 1.08 4.44 6.06
2013 Jul 1.08 4.61 5.79
2013 Aug 1.13 4.25 5.81
2013 Sep 1.14 3.78 5.84
2013 Oct 1.06 4.17 5.76
2013 Nov 1.06 5.19 5.86
2013 Dec 1.08 5.08 5.90
2014 Jan 1.08 3.63 5.80
2014 Feb 1.07 4.87 6.05
2014 Mar 1.05 4.73 6.24
2014 Apr 1.00 4.41 6.16
2014 May 0.94 5.42 6.18
2014 Jun 0.93 4.70 5.70
2014 Jul 0.93 4.90 5.82
2014 Aug 0.95 5.65 5.97
2014 Sep 0.96 5.60 5.84
2014 Oct 0.96 5.85 5.85
2014 Nov 0.96 4.95 5.42
2014 Dec 0.95 5.02 5.39
2015 Jan 0.90 4.78 5.07
2015 Feb 0.94 4.42 5.21
2015 Mar 0.97 4.69 5.12
2015 Apr 0.97 4.97 5.03
2015 May 0.98 4.89 5.15
2015 Jun 0.99 4.24 5.07
2015 Jul 0.97 4.79 5.00
2015 Aug 1.00 5.79 5.10
2015 Sep 1.02 5.16 5.46
2015 Oct 1.03 4.56 5.38
2015 Nov 1.06 5.37 5.25
2015 Dec 1.09 5.03 5.09
2016 Jan 1.07 4.72 5.93
2016 Feb 1.07 5.13 5.11
2016 Mar 1.18 5.32 5.01
2016 Apr 1.13 5.23 4.83
2016 May 1.17 5.33 4.78
2016 Jun 1.17 4.62 4.89
2016 Jul 1.21 5.07 4.75
2016 Aug 1.23 5.29 4.72
2016 Sep 1.22 5.43 4.76
2016 Oct 1.19 5.37 4.79
2016 Nov 1.21 5.22 4.84
2016 Dec 1.28 5.40 4.83
2017 Jan 1.37 5.72 4.94
2017 Feb 1.36 5.11 4.98
2017 Mar 1.45 5.12 4.89
2017 Apr 1.51 5.49 4.85
2017 May 1.50 5.17 4.92
2017 Jun 1.55 4.73 4.98
2017 Jul 1.51 5.28 4.94
2017 Aug 1.52 5.95 4.92
2017 Sep 1.52 5.51 5.02
2017 Oct 1.54 5.19 5.08
2017 Nov 1.56 3.46 5.04
2017 Dec 1.59 5.99 5.01
2018 Jan 1.68 5.79 5.04
2018 Feb 1.69 6.05 5.22
2018 Mar 1.78 5.42 5.27
2018 Apr 1.79 5.83 5.33
2018 May 1.82 5.86 5.29
2018 Jun 2.00 6.42 5.29
2018 Jul 2.15 5.92 5.27
2018 Aug 2.12 6.76 5.29
2018 Sep 2.27 6.38 5.35
2018 Oct 2.23 6.32 5.32
2018 Nov 2.32 7.01 5.29
2018 Dec 2.37 6.50 5.19
2019 Jan 2.29 6.33 5.29
2019 Feb 2.32 6.46 5.26
2019 Mar 2.27 5.20 5.22
2019 Apr 2.06 6.79 5.25
2019 May 1.86 6.60 5.32
2019 Jun 1.77 5.14 5.07
2019 Jul 1.76 5.76 5.03
2019 Aug 1.72 6.52 5.11
2019 Sep 1.68 4.52 4.98
2019 Oct 1.62 6.36 4.95
2019 Nov 1.57 4.63 5.07
2019 Dec 1.61 4.87 4.91
2020 Jan 1.52 4.82 5.05
2020 Feb 1.51 5.93 5.03
2020 Mar 0.98 4.16 4.79
2020 Apr 1.14 4.62 4.72
2020 May 1.12 4.34 4.53
2020 Jun 1.29 4.99 4.73
2020 Jul 1.26 2.55 4.64
2020 Aug 1.29 6.09 4.51
2020 Sep 1.35 3.76 4.67
2020 Oct 1.35 5.72 4.66
2020 Nov 1.23 5.51 4.76
2020 Dec 1.20 2.27 4.77
2021 Jan 1.17 2.18 4.87
2021 Feb 1.01 5.92 4.91
Back to top