Standing Facilities (BHD)
O/N Deposit Rate | 5.000 |
One Week Deposit Rate | 5.250 |
4-Week Deposit Rate | 5.750 |
O/N Repo Rate | 6.000 |
O/N BD Secured Rate | 6.000 |
O/N Wakala Deposit Rate | 5.000 |
One Week Commodity Murabaha | 5.250 |
One Month Commodity Murabaha | 5.750 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
Rates are currently unavailable. We apologize for the inconvenience. |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.