Standing Facilities (BHD)
Facilities & Interest Rates
O/N Deposit Rate | 6.000 |
One Week Deposit Rate (CBB Key Policy Rate) | 6.250 |
4-Week Deposit Rate | 6.750 |
O/N Repo Rate | 7.000 |
O/N BD Secured Rate | 7.000 |
O/N Wakala Deposit Rate | 6.000 |
One Week Wakala Deposit Rate | 6.250 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37625 |
Three Months | 0.37600 | 0.37635 |
Six Months | 0.37600 | 0.37635 |
Twelve Months | 0.37600 | 0.37635 |
Exchange Rates
21 Sep 2023 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102392 |
ANG | 0.210101 |
AUD | 0.242102 |
CAD | 0.279064 |
CHF | 0.418124 |
EUR | 0.400527 |
GBP | 0.463633 |
HKD | 0.048069 |
INR | 0.004527 |
JOD | 0.530439 |
JPY | 0.002535 |
KWD | 1.218097 |
LKR | 0.001165 |
NOK | 0.034837 |
NZD | 0.222847 |
OMR | 0.977939 |
PKR | 0.001280 |
QAR | 0.103138 |
USD✱ | 0.376081 |
SGD | 0.275255 |
SAR | 0.100259 |
BDT | 0.003430 |
CNY | 0.051615 |
EGP | 0.012192 |
IDR | 0.000024 |
LBP | 0.000025 |
MAD | 0.036651 |
NPR | 0.002827 |
PHP | 0.006619 |
THB | 0.010429 |
TND | 0.119762 |
TRY | 0.013908 |
ILS | 0.098611 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.