Standing Facilities (BHD)
Facilities & Interest Rates
O/N Deposit Rate | 5.750 |
One Week Deposit Rate (CBB Key Policy Rate) | 6.000 |
4-Week Deposit Rate | 6.750 |
O/N Repo Rate | 7.000 |
O/N BD Secured Rate | 7.000 |
O/N Wakala Deposit Rate | 5.750 |
One Week Wakala Deposit Rate | 6.000 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37625 |
Three Months | 0.37600 | 0.37635 |
Six Months | 0.37600 | 0.37635 |
Twelve Months | 0.37600 | 0.37635 |
Exchange Rates
1 Jun 2023 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102394 |
ANG | 0.210101 |
AUD | 0.244678 |
CAD | 0.277203 |
CHF | 0.413276 |
EUR | 0.402162 |
GBP | 0.468052 |
HKD | 0.048023 |
INR | 0.004546 |
JOD | 0.530439 |
JPY | 0.002703 |
KWD | 1.222035 |
LKR | 0.001299 |
NOK | 0.033983 |
NZD | 0.226533 |
OMR | 0.977494 |
PKR | 0.001311 |
QAR | 0.103133 |
USD✱ | 0.376081 |
SGD | 0.278290 |
SAR | 0.100272 |
BDT | 0.003507 |
CNY | 0.052905 |
EGP | 0.012191 |
IDR | 0.000025 |
LBP | 0.000025 |
MAD | 0.036892 |
NPR | 0.002842 |
PHP | 0.006695 |
THB | 0.010807 |
TND | 0.121221 |
TRY | 0.018113 |
ILS | 0.100780 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.