Standing Facilities (BHD)
O/N Deposit Rate | 5.250 |
One Week Deposit Rate | 5.500 |
4-Week Deposit Rate | 6.000 |
O/N Repo Rate | 6.250 |
O/N BD Secured Rate | 6.250 |
O/N Wakala Deposit Rate | 5.250 |
One Week Commodity Murabaha | 5.500 |
One Month Commodity Murabaha | 6.000 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
11 Dec 2024 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102395 |
ANG | 0.210101 |
AUD | 0.239808 |
CAD | 0.265360 |
CHF | 0.425985 |
EUR | 0.396032 |
GBP | 0.480463 |
HKD | 0.048367 |
INR | 0.004432 |
JOD | 0.530439 |
JPY | 0.002479 |
KWD | 1.223128 |
LKR | 0.001296 |
NOK | 0.033730 |
NZD | 0.218108 |
OMR | 0.976860 |
PKR | 0.001353 |
QAR | 0.103156 |
USD✱ | 0.376081 |
SGD | 0.280417 |
SAR | 0.100084 |
BDT | 0.003147 |
CNY | 0.051875 |
EGP | 0.007454 |
IDR | 0.000024 |
LBP | 0.000004 |
MAD | 0.037607 |
NPR | 0.002771 |
PHP | 0.006482 |
THB | 0.011164 |
TND | 0.119309 |
TRY | 0.010787 |
ILS | 0.104800 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.