Standing Facilities (BHD)
Facilities & Interest Rates
O/N Deposit Rate | 6.000 |
One Week Deposit Rate (CBB Key Policy Rate) | 6.250 |
4-Week Deposit Rate | 6.750 |
O/N Repo Rate | 7.000 |
O/N BD Secured Rate | 7.000 |
O/N Wakala Deposit Rate | 6.000 |
One Week Commodity Murabaha | 6.250 |
One Month Commodity Murabaha | 6.750 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
12 Sep 2024 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102395 |
ANG | 0.210101 |
AUD | 0.251034 |
CAD | 0.276968 |
CHF | 0.441022 |
EUR | 0.414065 |
GBP | 0.490354 |
HKD | 0.048231 |
INR | 0.004478 |
JOD | 0.530439 |
JPY | 0.002637 |
KWD | 1.231277 |
LKR | 0.001251 |
NOK | 0.034633 |
NZD | 0.230632 |
OMR | 0.976860 |
PKR | 0.001349 |
QAR | 0.103159 |
USD✱ | 0.376081 |
SGD | 0.288262 |
SAR | 0.100215 |
BDT | 0.003148 |
CNY | 0.052825 |
EGP | 0.007774 |
IDR | 0.000024 |
LBP | 0.000004 |
MAD | 0.038456 |
NPR | 0.002800 |
PHP | 0.006719 |
THB | 0.011157 |
TND | 0.123035 |
TRY | 0.011060 |
ILS | 0.099680 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.