Standing Facilities (BHD)
Facilities & Interest Rates
| O/N Deposit Rate | 5.750 |
| One Week Deposit Rate (CBB Key Policy Rate) | 6.000 |
| 4-Week Deposit Rate | 6.750 |
| O/N Repo Rate | 7.000 |
| O/N BD Secured Rate | 7.000 |
| O/N Wakala Deposit Rate | 5.750 |
| One Week Wakala Deposit Rate | 6.000 |
Historical Rates
FX Swap Facility / Single Waad
| Tenor | Spot BHD/USD | Forward BHD/USD |
| One Week | 0.37600 | 0.37612 |
| One Month | 0.37600 | 0.37625 |
| Three Months | 0.37600 | 0.37635 |
| Six Months | 0.37600 | 0.37635 |
| Twelve Months | 0.37600 | 0.37635 |
Exchange Rates
| 26 Jul 2023 - EXCHANGE RATES | |
| Currency | BHD |
| AED | 0.102395 |
| ANG | 0.210101 |
| AUD | 0.255265 |
| CAD | 0.285191 |
| CHF | 0.435002 |
| EUR | 0.415626 |
| GBP | 0.484938 |
| HKD | 0.048145 |
| INR | 0.004593 |
| JOD | 0.530439 |
| JPY | 0.002669 |
| KWD | 1.224861 |
| LKR | 0.001136 |
| NOK | 0.037362 |
| NZD | 0.233791 |
| OMR | 0.977469 |
| PKR | 0.001304 |
| QAR | 0.103176 |
| USD✱ | 0.376081 |
| SGD | 0.283194 |
| SAR | 0.100262 |
| BDT | 0.003468 |
| CNY | 0.052699 |
| EGP | 0.012191 |
| IDR | 0.000025 |
| LBP | 0.000025 |
| MAD | 0.038693 |
| NPR | 0.002873 |
| PHP | 0.006892 |
| THB | 0.010899 |
| TND | 0.122932 |
| TRY | 0.013966 |
| ILS | 0.101733 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.