Standing Facilities (BHD)
Facilities & Interest Rates
O/N Deposit Rate | 6.000 |
One Week Deposit Rate (CBB Key Policy Rate) | 6.250 |
4-Week Deposit Rate | 6.750 |
O/N Repo Rate | 7.000 |
O/N BD Secured Rate | 7.000 |
O/N Wakala Deposit Rate | 6.000 |
One Week Wakala Deposit Rate | 6.250 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37625 |
Three Months | 0.37600 | 0.37635 |
Six Months | 0.37600 | 0.37635 |
Twelve Months | 0.37600 | 0.37635 |
Exchange Rates
7 Dec 2023 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102410 |
ANG | 0.210101 |
AUD | 0.246465 |
CAD | 0.276663 |
CHF | 0.429930 |
EUR | 0.404983 |
GBP | 0.472377 |
HKD | 0.048155 |
INR | 0.004513 |
JOD | 0.530439 |
JPY | 0.002557 |
KWD | 1.218807 |
LKR | 0.001151 |
NOK | 0.034279 |
NZD | 0.230895 |
OMR | 0.977456 |
PKR | 0.001324 |
QAR | 0.103107 |
USD✱ | 0.376081 |
SGD | 0.280260 |
SAR | 0.100268 |
BDT | 0.003419 |
CNY | 0.052521 |
EGP | 0.012172 |
IDR | 0.000024 |
LBP | 0.000025 |
MAD | 0.037201 |
NPR | 0.002821 |
PHP | 0.006800 |
THB | 0.010692 |
TND | 0.120119 |
TRY | 0.013004 |
ILS | 0.101471 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.