Standing Facilities (BHD)
O/N Deposit Rate | 5.000 |
One Week Deposit Rate | 5.250 |
4-Week Deposit Rate | 5.750 |
O/N Repo Rate | 6.000 |
O/N BD Secured Rate | 6.000 |
O/N Wakala Deposit Rate | 5.000 |
One Week Commodity Murabaha | 5.250 |
One Month Commodity Murabaha | 5.750 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37620 |
Three Months | 0.37600 | 0.37625 |
Six Months | 0.37600 | 0.37630 |
Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
10 Feb 2025 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102394 |
ANG | 0.210101 |
AUD | 0.235558 |
CAD | 0.262425 |
CHF | 0.412800 |
EUR | 0.387759 |
GBP | 0.466040 |
HKD | 0.048279 |
INR | 0.004302 |
JOD | 0.530439 |
JPY | 0.002476 |
KWD | 1.218708 |
LKR | 0.001266 |
NOK | 0.033398 |
NZD | 0.212467 |
OMR | 0.976860 |
PKR | 0.001347 |
QAR | 0.103177 |
USD✱ | 0.376081 |
SGD | 0.277366 |
SAR | 0.100275 |
BDT | 0.003094 |
CNY | 0.051555 |
EGP | 0.007477 |
IDR | 0.000023 |
LBP | 0.000004 |
MAD | 0.037517 |
NPR | 0.002688 |
PHP | 0.006470 |
THB | 0.011111 |
TND | 0.117630 |
TRY | 0.010451 |
ILS | 0.105407 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.