Standing Facilities (BHD)
Facilities & Interest Rates
O/N Deposit Rate | 6.000 |
One Week Deposit Rate (CBB Key Policy Rate) | 6.250 |
4-Week Deposit Rate | 6.750 |
O/N Repo Rate | 7.000 |
O/N BD Secured Rate | 7.000 |
O/N Wakala Deposit Rate | 6.000 |
One Week Wakala Deposit Rate | 6.250 |
Historical Rates
FX Swap Facility / Single Waad
Tenor | Spot BHD/USD | Forward BHD/USD |
One Week | 0.37600 | 0.37612 |
One Month | 0.37600 | 0.37625 |
Three Months | 0.37600 | 0.37635 |
Six Months | 0.37600 | 0.37635 |
Twelve Months | 0.37600 | 0.37635 |
Exchange Rates
3 Dec 2023 - EXCHANGE RATES | |
Currency | BHD |
AED | 0.102412 |
ANG | 0.210101 |
AUD | 0.251034 |
CAD | 0.278651 |
CHF | 0.432650 |
EUR | 0.409327 |
GBP | 0.478018 |
HKD | 0.048127 |
INR | 0.004515 |
JOD | 0.530439 |
JPY | 0.002562 |
KWD | 1.217722 |
LKR | 0.001147 |
NOK | 0.035240 |
NZD | 0.233528 |
OMR | 0.977469 |
PKR | 0.001320 |
QAR | 0.103141 |
USD✱ | 0.376081 |
SGD | 0.282026 |
SAR | 0.100248 |
BDT | 0.003411 |
CNY | 0.052757 |
EGP | 0.012192 |
IDR | 0.000024 |
LBP | 0.000025 |
MAD | 0.037294 |
NPR | 0.002823 |
PHP | 0.006787 |
THB | 0.010737 |
TND | 0.120888 |
TRY | 0.013005 |
ILS | 0.101375 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.