Regulator:
Fact Sheet
Central Bank of Bahrain
Financial Institutions:
0
(December 2022)
Financial Sector Workforce:
Total Workforce | 13,697 (2021) |
Bahraini nationals | 9,402 (69%) |
Foreign nationals | 4,295 (31%) |
Key Economic Indicators:
GDP (Current) | US$38.9 billion (2021) |
Growth | 11.9% (2021) |
GDP (Constant) | US$33.6 billion (2021) |
Growth | 2.2% (2021) |
Financial Sector contribution to GDP | 17.7% (2021) |
Sovereign Rating | B+ (S&P November 2022) with a stable outlook
B+ (Fitch December 2022) with a stable outlook |
Population | 1,504,365 (2021) |
Banking Sector:
Assets | US$222.2 billion (November 2022) |
Total No. of Banks | 86 (December 2022) |
Retail banks | 30 (December 2022) |
Locally incorporated | 13 |
Branches of foreign banks | 17 |
Wholesale Banks | 56 |
Representative Offices (Banks) | 8 |
Bank Society | 1 |
Islamic Banks (included in above): | |
No. of banks | 14 (December 2022) |
Assets | US$36.4 billion (November 2022) |
Insurance Sector:
Total No. of Insurance Companies & Organisations | |
Authorised in Bahrain | 138 (December 2022)* excluding Appointed Representative |
Domestic Market | |
Gross premiums | US$ 545,063,829.7 (September 2022) |
No. of Insurance Firms | 31 |
– Locally Incorporated Insurance, Reinsurance Firms | 21 |
– Insurance & Reinsurance Firms (included above, in Locally Incorporated) | 14 |
— Takaful & Retakaful Firms (included above, in Locally Incorporated) | 6 |
— Captives (included above, in Locally Incorporated) | 1 |
– Overseas Insurance Firms | 10 |
Insurance Brokers | 32 |
Insurance Consultants | 3 |
Insurance Managers | 3 |
Representative Offices | 2 |
Registered Loss Adjusters | 13 |
Registered Actuaries | 30 |
Insurance Ancillary Services | 6 |
Insurance Pools & Syndicates | 2 |
Insurance Society | 1 |
Insurance Licensees Restricted: | 15 |
– Insurance Firms restricted: | 9 |
– Insurance Brokers restricted: | 4 |
– Insurance Consultants restricted: | 2 |
Insurance Appointed Representative | 84 |
– Corporate | 31 |
– Individual | 53 |
Investment Business Firms:
No. of Investment Business firms | 49 (December 2022) |
Specialised Licensees:
Total no. of institutions | 81 (December 2022) |
Money Changers | 18 |
Fund Administrators License | 4 |
Financing Companies | 7 |
Microfinance Institution | 2 |
Trust Service Providers | 4 |
Ancillary Service Providers | 30 |
Registered Professional Body | 1 |
Representative Offices | 14 |
Funds Industry:
Authorised Funds | 1745 (December 2022) |
NAV | US$11.502 billion (September 2022) |
Locally Incoporated (CIUs) | 55 |
– Conventional-CIU | 30 |
– Islamic-CIU | 25 |
Locally Incorporated (PIUs) | 12 |
– Conventional-PIU | 7 |
– Islamic-PIU | 5 |
– Islamic Funds (both local and overseas) | 105 |
Foreign Funds-Offshore | 1660 (December 2022) |
NAV for Local Funds (CIUs and PIUs) | US$5.473 billion (September 2022) |
NAV for Offshore Funds | US$6.029 billion (September 2022) |
NAV for Islamic Funds (Local and Offshore) | US$1.138 billion (September 2022) |
Capital Market:
Market Capitalisation | US$ 30.3 billion (December 2022) |
Listed Companies | 42 |
Licensed Exchanges | 1 |
Licensed Clearing, Settlement and Central Depository Systems | 1 |
Licensed Securities Broker-Dealers | 1 |
Licensed Securities Brokers | 2 |
Other Members of Licensed Exchanges | 6 |
Licensed Crypto-Asset Services | 3 |