Regulator:
Fact Sheet
Central Bank of Bahrain
Financial Institutions:
0
(January 2020)
Financial Sector Workforce:
| Total Workforce | 14,095 (2019) |
| Bahraini nationals | 9,430 (67%) |
| Foreign nationals | 4,665 (33%) |
Key Economic Indicators:
| GDP (Current) | US$38.5 billion (2019) |
| Growth | 2.2% (2019) |
| GDP (Constant) | US$34.4 billion (2019) |
| Growth | 2.0% (2019) |
| Financial Sector contribution to GDP | 16.1% (2019) |
| Sovereign Rating | B+ (S&P March 2020) with Stable Outlook
B+ (Fitch August 2020) with Stable Outlook |
| Population | 1,483,756 (2019) |
Banking Sector:
| Assets | US$202.8 billion (November 2020) |
| Total No. of Banks | 91 (December 2020) |
| Retail banks | 30 (December 2020) |
| Locally incorporated | 13 |
| Branches of foreign banks | 17 |
| Wholesale Banks | 61 |
| Representative Offices (Banks) | 8 |
| Bank Society | 1 |
| Islamic Banks (included in above): | |
| No. of banks | 18 (December 2020) |
| Assets | US$31.2 billion (November 2020) |
Insurance Sector:
| Total No. of Insurance Companies & Organisations | |
| Authorised in Bahrain | 147 (February 2020)* excluding Appointed Representative |
| Domestic Market | |
| Gross premiums | US$755 million (December 2018) |
| No. of Insurance Firms | 35 |
| – Locally Incorporated Insurance Firms | 23 |
| — Takaful & Retakaful Firms (included above, in Locally Incorporated) | 8 |
| — Captives (included above, in Locally Incorporated) | 1 |
| – Overseas Insurance Firms | 12 |
| Insurance Brokers | 34 |
| Insurance Consultants | 3 |
| Insurance Managers | 4 |
| Representative Offices | 2 |
| Registered Loss Adjusters | 12 |
| Registered Actuaries | 30 |
| Insurance Ancillary Services | 7 |
| Insurance Pools & Syndicates | 2 |
| Insurance Society | 1 |
| Insurance Licensees Restricted: | 17 |
| – Insurance Firms restricted: | 11 |
| – Insurance Brokers restricted: | 4 |
| – Insurance Consultants restricted: | 2 |
| Insurance Appointed Representative | 64 |
| – Corporate | 23 |
| – Individual | 41 |
Investment Business Firms:
| Total no. of institutions | 59 (January 2020) |
| No. of Investment Business firms | 52 (January 2020) |
Specialised Licensees:
| Total no. of institutions | 53 (January 2020) |
| Money Changers | 19 |
| Fund Administrators License | 3 |
| Registered Administrators | 1 |
| Financing Companies | 6 |
| Microfinance Institution | 2 |
| Trust Service Providers | 3 |
| Ancillary Service Providers | 18 |
| Registered Professional Body | 1 |
| Representative Offices | 6 |
| Bahrain Asset Manager Association | 1 |
Funds Industry:
| Authorised Funds | 1730 (Mar 2021) |
| NAV | US$8.093 billion (Dec 2020) |
| Locally Incoporated (CIUs) | 61 |
| – Conventional-CIU | 36 |
| – Islamic-CIU | 25 |
| Locally Incorporated (PIUs) | 12 |
| – Conventional-PIU | 7 |
| – Islamic-PIU | 5 |
| – Islamic Funds (both local and overseas) | 78 |
| Foreign Funds-Offshore | 1,657 (Mar 2021) |
| NAV for Local Funds (CIUs and PIUs) | US$3.848 billion (Dec 2020) |
| NAV for Offshore Funds | US$4.245 billion (Dec 2020) |
| NAV for Islamic Funds (Local and Offshore) | US$1.346 billion (Dec 2020) |
Capital Market:
| Market Capitalisation | US$ 27,730,894,344 (February 2020) |
| Listed Companies | 44 |
| Licensed Exchanges | 1 |
| Licensed Clearing, Settlement and Central Depository Systems | 1 |
| Licensed Securities Broker-Dealers | 2 |
| Licensed Securities Brokers | 3 |
| Other Members of Licensed Exchanges | 7 |
| Licensed Crypto-Asset Services | 1 |