Regulator:
Central Bank of Bahrain
Financial Institutions:
0
(September 2025)
Financial Sector Workforce:
| Total Workforce | 14,940 (Q2 2025) |
| Bahraini nationals | 10,383 (69.5%) |
| Foreign nationals | 4,557 (30.5%) |
Key Economic Indicators:
| GDP (Current) | US$47.1 billion (2024) |
| Growth | 2.0% (2024) |
| GDP (Constant) | US$40.3 billion (2024) |
| Growth | 2.6% (2024) |
| Contribution of financial corporations to GDP in constant prices | 17.2% (2024) |
| Sovereign Rating | S&P (April 2025) B+ with a negative outlook
Fitch (February 2025) B+ with a negative outlook |
| Population | 1,594,654 (2024) |
Banking Sector:
| Assets | US$246.8 billion (August 2025) |
| Total No. of Banks | 83 (September 2025) |
| Retail banks | 29 (September 2025) |
| Locally incorporated retail banks | 13 |
| Branches of foreign retail banks | 16 |
| Wholesale Banks | 54 |
| Representative Offices (Banks) | 6 |
| Bank Society | 1 |
| Islamic Banks (included in above): | |
| No. of banks | 15 (September 2025) |
| Assets | US$65.7 billion (August 2025) |
Insurance Sector:
| Total No. of Insurance Companies & Organisations | |
| Authorised in Bahrain | 140 (September 2024) excluding Appointed Representative |
| Domestic Market | |
| Gross premiums | BHD 239,438,000 (US$ 636,666,037.4) (September 2024) |
| No. of Insurance Firms | 30 |
| – Locally Incorporated Insurance, Reinsurance Firms | 21 |
| – Insurance & Reinsurance Firms (included above, in Locally Incorporated) | 14 |
| — Takaful & Retakaful Firms (included above, in Locally Incorporated) | 6 |
| — Captives (included above, in Locally Incorporated) | 1 |
| – Overseas Insurance Firms | 9 |
| Insurance Brokers | 35 |
| Insurance Consultants | 4 |
| Insurance Managers | 3 |
| Representative Offices | 2 |
| Registered Loss Adjusters | 14 |
| Registered Actuaries | 31 |
| Insurance Ancillary Services | 6 |
| Insurance Pools & Syndicates | 2 |
| Insurance Society | 1 |
| Insurance Licensees Restricted: | 12 |
| – Insurance Firms restricted: | 8 |
| – Insurance Brokers restricted: | 3 |
| – Insurance Consultants restricted: | 1 |
| Insurance Appointed Representative | 108 |
| – Corporate | 34 |
| – Individual | 74 |
Investment Business Firms:
| No. of Investment Business firms | 51 (Sep 2025) |
Specialised Licensees:
| Total no. of institutions | 81 (September 2025) |
| Money Changers | 18 |
| Fund Administrators License | 5 |
| Financing Companies | 7 |
| Microfinance Institution | 2 |
| Trust Service Providers | 3 |
| Ancillary Service Providers | 30 |
| Registered Professional Body | 1 |
| Representative Offices | 14 |
Funds Industry:
| Authorized Funds | 1760 (October 2025) |
| NAV | US$10.915 billion (June 2025) |
| Locally Incorporated (CIUs) | 54 |
| – Conventional-CIU | 29 |
| – Islamic-CIU | 25 |
| Locally Incorporated (PIUs) | 10 |
| – Conventional-PIU | 6 |
| – Islamic-PIU | 4 |
| – Islamic Funds (both local and overseas) | 169 |
| Foreign Funds-Offshore | 1696 (October 2025) |
| NAV for Local Funds (CIUs and PIUs) | US$4.343 billion (June 2025) |
| NAV for Offshore Funds | US$6.572 billion (June 2025) |
| NAV for Islamic Funds (Local and Offshore) | US$2.060 billion (June 2025) |
Capital Market:
| Market Capitalisation | US$ 20.1 billion (September 2025) |
| Listed Companies | 41 |
| Licensed Exchanges | 1 |
| Licensed Clearing, Settlement and Central Depository Systems | 1 |
| Licensed Securities Broker-Dealers | 1 |
| Licensed Securities Brokers | 2 |
| Other Members of Licensed Exchanges | 7 |
| Licensed Crypto-Asset Services | 8 |