Standing Facilities (BHD)
| O/N Deposit Rate | 4.500 |
| One Week Deposit Rate | 4.750 |
| 4-Week Deposit Rate | 5.250 |
| O/N Repo Rate | 5.500 |
| O/N BD Secured Rate | 5.500 |
| O/N Wakala Deposit Rate | 4.500 |
| O/N Commodity Murabaha | 4.500 |
| One Week Commodity Murabaha | 4.750 |
| One Month Commodity Murabaha | 5.250 |
Historical Rates
FX Swap Facility / Single Waad
| Tenor | Spot BHD/USD | Forward BHD/USD |
| One Week | 0.37600 | 0.37612 |
| One Month | 0.37600 | 0.37620 |
| Three Months | 0.37600 | 0.37625 |
| Six Months | 0.37600 | 0.37630 |
| Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
| 17 Sep 2026 - EXCHANGE RATES | |
| Currency | BHD |
| AED | 0.102389 |
| ANG | 0.210101 |
| AUD | 0.266585 |
| CAD | 0.268831 |
| CHF | 0.455608 |
| EUR | 0.431290 |
| GBP | 0.503291 |
| HKD | 0.047943 |
| INR | 0.003919 |
| JOD | 0.530589 |
| JPY | 0.002410 |
| KWD | 1.217939 |
| LKR | 0.001137 |
| NOK | 0.039901 |
| NZD | 0.215062 |
| OMR | 0.976822 |
| PKR | 0.001355 |
| QAR | 0.103167 |
| USD✱ | 0.376081 |
| SGD | 0.294285 |
| SAR | 0.100119 |
| BDT | 0.003060 |
| CNY | 0.056059 |
| EGP | 0.007205 |
| IDR | 0.000021 |
| LBP | 0.000004 |
| MAD | 0.039719 |
| NPR | 0.002451 |
| PHP | 0.005995 |
| THB | 0.011258 |
| TND | 0.128713 |
| TRY | 0.007727 |
| ILS | 0.123394 |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.