Standing Facilities (BHD)
| O/N Deposit Rate | 4.250 |
| One Week Deposit Rate | 4.500 |
| 4-Week Deposit Rate | 5.000 |
| O/N Repo Rate | 5.250 |
| O/N BD Secured Rate | 5.250 |
| O/N Wakala Deposit Rate | 4.250 |
| O/N Commodity Murabaha | 4.250 |
| One Week Commodity Murabaha | 4.500 |
Historical Rates
FX Swap Facility / Single Waad
| Tenor | Spot BHD/USD | Forward BHD/USD |
| One Week | 0.37600 | 0.37612 |
| One Month | 0.37600 | 0.37620 |
| Three Months | 0.37600 | 0.37625 |
| Six Months | 0.37600 | 0.37630 |
| Twelve Months | 0.37600 | 0.37630 |
Exchange Rates
| Rates are currently unavailable. We apologize for the inconvenience. |
✱Reference to Decree (48) Article 1 for the year 2001, which fixes the exchange rate for the Bahraini Dinars (BHD) against the US Dollar (USD). The BHD against the USD shall be fixed at 1 BHD= 2.659 USD.